1
/
of
6
TechifyHub
Buy 1 Take 1 !!! Lenovo Legion Pro 7 16IRX9H 83DE0025PH | 16” WQXGA | i9-14900HX | GeForce RTX 4080 | 32GB RAM | 1TB SSD | WIN 11
Buy 1 Take 1 !!! Lenovo Legion Pro 7 16IRX9H 83DE0025PH | 16” WQXGA | i9-14900HX | GeForce RTX 4080 | 32GB RAM | 1TB SSD | WIN 11
Regular price
₱403,298.00
Regular price
₱435,998.00
Sale price
₱403,298.00
Unit price
/
per
Couldn't load pickup availability
Quick Specs: | • Processor - Intel® Core™ i9-14900HX • Graphics - NVIDIA GeForce RTX™ 4080 12GB GDDR6 • Memory - 32GB 5600MHz DDR5 • Storage - 1TB M.2 PCIe NVMe SSD • Resolution - (2560x1600) IPS • Panel size - 16” WQXGA • Battery - Integrated Li-Polymer 80Wh |
Full Specs:
Operating System | Windows 11 Home |
Processor | Intel® Core™ i9-14900HX |
Graphics | GeForce RTX™ 4080 |
Display | 16” WQXGA 240Hz |
Memory | 32GB 5600MHz DDR5 |
Storage | 1TB M.2 PCIe NVMe SSD |
Microsoft Office | MS Office Home and Student 2021 |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
Microphone | Dual-microphone array |
Camera | FHD 1080p, with E-shutter, fixed focus HD 720p, with E-shutter, fixed focus |
Battery | Integrated Li-Polymer 80Wh battery, supports Super Rapid Charge (10min charge 0~30% capacity, 30min charge 0~70% capacity, 80min charge 0~100% capacity) Integrated Li-Polymer 99.9Wh battery, supports Super Rapid Charge (10min charge 0~30% capacity, 30min charge 0~70% capacity, 80min charge 0~100% capacity) |
Max Battery Life | Models with 80Wh battery: MobileMark® 2018: 7.3 hr Local video (1080p) playback@150nits: 9 hr Models with 99.9Wh battery: MobileMark® 2018: 9 hr Local video (1080p) playback@150nits: 10.4 hr |
Power Adapter | 330W slim tip tiny GaN (3-pin) AC adapter, 100-240V, 50-60Hz |
Keyboard | 6-row, multimedia Fn keys, numeric keypad |
Dimensions (WxDxH) | 363.5 x 262.1 x 21.95-25.9 mm (14.31 x 10.32 x 0.86-1.02 inches) |
Weight | Around 2.62 kg (5.78 lbs) |
Ethernet | Gigabit Ethernet, 1x RJ-45, supports Wake-on-LAN |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 Wi-Fi® + Bluetooth® 5.3, M.2 card Intel® Killer Wi-Fi® 6E AX1675i, 802.11ax 2x2 Wi-Fi® + Bluetooth® 5.3, M.2 Card |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
Security Chip | Firmware TPM 2.0 integrated in chipset |
Fingerprint Reader | No fingerprint reader |
BIOS Security | Administrator password Power-on password Hard disk password Self-healing BIOS |
Other Security | E-shutter |
Temperature | At altitudes up to 2438 m (8,000 ft) - Operating: 5°C to 35°C (41°F to 95°F) - Storage: 5°C to 43°C (41°F to 109°F) At altitudes above 2438 m (8,000 ft) - Maximum temperature when operating under the unpressurized condition: 31.3°C (88°F) |
Relative Humidity | Operating: 8% to 95% at wet-bulb temperature 23°C (73°F) Storage: 5% to 95% at wet-bulb temperature 27°C (81°F) |
Altitude | Maximum altitude (without pressurization): 3048 m (10,000 ft) |
Green Certifications | ErP Lot 3 RoHS compliant |
Other Certifications | TÜV Rheinland® High Gaming Performance TÜV Rheinland® Low Blue Light (Hardware Solution) |
Share





